Sherpa BASE 5.0 (5040Wh @ 5000W)
SP-KE5040BA50
Battery Capacity | 5040Wh (LiFePO4) |
Battery Life (Cycles) | 3500 cycles to 80% capacity |
AC Output (Continuous) | 5000W (Pure Sine Wave) |
AC Output (Surge) | 7000W |
DC Output (Max) | 360W |
AC Input (Voltage) | 220V-240V |
AC Input (Power) | 2500W Max |
Solar/DC Input (Voltage) | 12V-150V |
Solar/DC Input (Power) | 2100W Max |
Charging Time (AC Input) | 2 hours |
Charging Time (Solar/DC) | 2.5 hours |
Warranty | 5 Years |
Weight | 51 kg |
Expandable Capacity | Up to 80,640Wh |
Items included:
1 x BASE 5.0
1 x AC Charging Cable
1 x Car Charging Cable
1 x MC4 Solar Charging Cable (LSMC4-Anderson)
1 x Anderson to Anderson Cable
1 x Anderson to 7909 Cable
1 x Anderson to Car Charge Cable