Sherpa BASE 2.5 (2048Wh @2500W)
SP-KE2048BA25
Battery Capacity | 2048Wh (LiFePO4) |
Battery Life (Cycles) | 3500 cycles to 80% capacity |
AC Output (Continuous) | 2500W (Pure Sine Wave) |
AC Output (Surge) | 5400W |
DC Output (Max) | 360W |
AC Input (Voltage) | 220-240V |
AC Input (Power) | 1600W Max |
Solar/DC Input (Voltage) | 12V-150V |
Solar/DC Input (Power) | 2100W Max |
Charging Time (AC Input) | 1.5 hours |
Charging Time (Solar/DC) | 1 hour |
Warranty | 5 Years |
Weight | 22 kg |
Expandable Capacity | Up to 32,768Wh |
Items included:
1 x BASE 2.5
1 x AC Charging Cable
1 x Car Charging Cable
1 x MC4 Solar Charging Cable (LSMC4-Anderson)
1 x Anderson to Anderson Cable
1 x Anderson to 7909 Cable
1 x Anderson to Car Charge Cable
User Manual