More images
Battery Capacity | 1536Wh (LiFePO4) |
Battery Life (Cycles) | 3500 cycles to 80% capacity |
AC Output (Continuous) | 2200W (Pure Sine Wave) |
AC Output (Surge) | 4400W |
DC Output (Max) | 360W |
AC Input (Voltage) | 220V-240V |
AC Input (Power) | 1400W Max |
Solar/DC Input (Voltage) | 32V-95V / 12V-18V |
Solar/DC Input (Power) | 700W Max / 100W Max |
Charging Time (AC Input) | 1.8 hours |
Charging Time (Solar/DC) | 2.5 hours |
Warranty | 5 Years |
Weight | 18 kg |
Expandable Capacity | Up to 7680Wh |
Items included:
1 x PEAK 2.2
1 x AC Charging Cable
1 x Car Charging Cable
1 x MC4 Solar Charging Cable (LSMC4-5GX16)
1 x 12V Alligator Clips
8 x Spare Corner Protector
User Manual


Technical Help
Want some advice on one of our products? Our team are experts in our range. Get in touch.
Contact