Sherpa BASE 5.0-EB (5040Wh)
SP-KE5040BA-EB
Battery Capacity | 5040Wh (LiFePO4) |
Battery Life (Cycles) | 3500 cycles to 80% capacity |
AC Output (Continuous) | Not available |
DC Output (Max) | Not available |
AC Input (Power) | 2500W (via linked host unit only) |
Solar/DC Input (Power) | 2100W (via linked host unit only) |
Charging Time (AC Input) | 1.8 hours (via host unit only) |
Charging Time (Solar/DC) | 2.5 hours (via host unit only) |
Warranty | 5 Years |
Weight | 44 kg |
Expandable Capacity | Up to 32,240Wh |
Items included:
1 x BASE 5.0-EB
1 x Link Cable
User Manual